Ataa

Ataa

Last updated: 16/07/2026 12:06:05:0 GMT

45.9

0.31%

0.14

Symbol: ATAA:AB

Sector: Consumer, Non-cyclical

Market status

Market status Open

Volume 21,016

Market status

Opening price 45.66

Previous close 45.66

Price data delayed 15 minutes | All prices SAR | Computed over last 12 months

Indicators summary

Name Price Change Change% Volume Value Last trade date

Saudi Aramco 26.66 0.02 0.08 4,172,403 26.66 06:46:52

Al Rajhi 64.5 0.35 0.54 1,904,238 64.65 06:16:03

Al Ahli 37.96 0.26 0.69 2,959,629 38.06 06:46:52

STC 43.2 -0.14 -0.32 1,133,368 43.16 05:39:40

Ma'aden 56.6 0.15 0.27 553,736 56.50 05:13:51

Acwa 183.7 -2.1 -1.13 142,437 183.90 06:49:39

SABIC 52.15 0.3 0.58 456,221 52.30 06:46:59

1 of 57